
Ladies Classic and Raglan
Measurements | XS | S | M | L | XL | XXL |
Chest | 34"/86cm | 39"/92cm | 38"/97cm | 40"/102cm | 40"/106cm | 40"/112cm |
Length | 24"/60cm | 24.5"/61cm | 25"/62cm | 26"/63.5cm | 26"/65cm | 26"/66cm |
Arm length | 17.3"/43cm | 17.7"/44cm | 18"/45cm | 18"/46cm | 18"/46cm | 18"/46cm |
Sizes | ||||||
UK Size | 8 | 10 | 12 | 14 | 14 | 14 |
EU Size | 36 | 38 | 40 | 42 | 42 | 42 |
US Size | 4 | 6 | 8 | 10 | 10 | 10 |
Ladies Slouch
Measurements | S | M | L |
Chest | 44"/112cm | 47"/120cm | 50"/128cm |
Length (Lhasa) | 46cm | 50cm | 55cm |
Length (Honeycomb) | 60cm | 64cm | 67cm |
Arm Length | 16.5"/42cm | 17.3"/44cm | 17.7"/45cm |
Sizes | |||
UK Size | 8/10 | 10/12 | 12/14 |
EU Size | 36 | 38 | 40 |
US Size | 4 | 6 | 8 |